HEADING_CONTACT_US_POPUP_TITLE

HEADING_CONTACT_US_POPUP_SUBTITLE

Honda J Series V6, 3.0, 3.2, 3.5, 3.7 Water Flow Direction
  • Honda J Series V6, 3.0, 3.2, 3.5, 3.7 Water Flow Direction
  • Honda J Series V6, 3.0, 3.2, 3.5, 3.7 Water Flow Direction
  • Honda J Series V6, 3.0, 3.2, 3.5, 3.7 Water Flow Direction
  • Honda J Series V6, 3.0, 3.2, 3.5, 3.7 Water Flow Direction
  • Honda J Series V6, 3.0, 3.2, 3.5, 3.7 Water Flow Direction
  • Honda J Series V6, 3.0, 3.2, 3.5, 3.7 Water Flow Direction
  • Honda J Series V6, 3.0, 3.2, 3.5, 3.7 Water Flow Direction
  • Honda J Series V6, 3.0, 3.2, 3.5, 3.7 Water Flow Direction
  • Honda J Series V6, 3.0, 3.2, 3.5, 3.7 Water Flow Direction
  • Honda J Series V6, 3.0, 3.2, 3.5, 3.7 Water Flow Direction
  • Honda J Series V6, 3.0, 3.2, 3.5, 3.7 Water Flow Direction
  • Honda J Series V6, 3.0, 3.2, 3.5, 3.7 Water Flow Direction
  • Honda J Series V6, 3.0, 3.2, 3.5, 3.7 Water Flow Direction
  • Honda J Series V6, 3.0, 3.2, 3.5, 3.7 Water Flow Direction
  • Honda J Series V6, 3.0, 3.2, 3.5, 3.7 Water Flow Direction
  • Honda J Series V6, 3.0, 3.2, 3.5, 3.7 Water Flow Direction
  • Honda J Series V6, 3.0, 3.2, 3.5, 3.7 Water Flow Direction
  • Honda J Series V6, 3.0, 3.2, 3.5, 3.7 Water Flow Direction
  • Honda J Series V6, 3.0, 3.2, 3.5, 3.7 Water Flow Direction
  • Honda J Series V6, 3.0, 3.2, 3.5, 3.7 Water Flow Direction
  • Honda J Series V6, 3.0, 3.2, 3.5, 3.7 Water Flow Direction
  • Honda J Series V6, 3.0, 3.2, 3.5, 3.7 Water Flow Direction
  • Honda J Series V6, 3.0, 3.2, 3.5, 3.7 Water Flow Direction
  • Honda J Series V6, 3.0, 3.2, 3.5, 3.7 Water Flow Direction
  • Honda J Series V6, 3.0, 3.2, 3.5, 3.7 Water Flow Direction
  • Honda J Series V6, 3.0, 3.2, 3.5, 3.7 Water Flow Direction
  • Honda J Series V6, 3.0, 3.2, 3.5, 3.7 Water Flow Direction
  • Honda J Series V6, 3.0, 3.2, 3.5, 3.7 Water Flow Direction
  • Honda J Series V6, 3.0, 3.2, 3.5, 3.7 Water Flow Direction
  • Honda J Series V6, 3.0, 3.2, 3.5, 3.7 Water Flow Direction
  • Honda J Series V6, 3.0, 3.2, 3.5, 3.7 Water Flow Direction
  • Honda J Series V6, 3.0, 3.2, 3.5, 3.7 Water Flow Direction
  • Honda J Series V6, 3.0, 3.2, 3.5, 3.7 Water Flow Direction
  • Honda J Series V6, 3.0, 3.2, 3.5, 3.7 Water Flow Direction
  • Honda J Series V6, 3.0, 3.2, 3.5, 3.7 Water Flow Direction
  • Honda J Series V6, 3.0, 3.2, 3.5, 3.7 Water Flow Direction
  • Honda J Series V6, 3.0, 3.2, 3.5, 3.7 Water Flow Direction

Honda J Series V6, 3.0, 3.2, 3.5, 3.7 Water Flow Direction

Price:


It's Free!

 Sold Out 

Product Description

The lower radiator hose connects to the thermostat housing keeping water from entering the radiator until the thermostat opens.

The warm water is forced up the radiator increasing the cooling effort of the radiator with gravity. The Upper radiator hose connects to the upper thermostat housing or head ports.

Features

  • 0 Units in Stock

Reviews

Be the first to write a review. Write a Review

This product was added to our catalog on Wednesday 21 February, 2024.